Total Station Nikon XF Series Reflestorless Featuring fast and powerful Electronic Distance Measurement, the Nikon XF Series Reflectorless Total Station provides the best results for any surveying job. This total station offers a reflectorless range of up to 2,600 feet and measures up to 16,404 feet range with a single prism. Plus, it has a RAM of 512 MB and a flash memory of 4 GB for additional storage.
This Nikon surveying device comes with an integrated long-range Class 1 Bluetooth connection and three powerful onboard software – Survey Basic, Survey Pro or Layout Pro. Also, it includes an RS-232C with two USB port connections that works with any USB flash drive for transferring files. The XF series features a dual-axis compensation with liquid-electric detection, 30x magnification, PIN security and autofocus function. Also, it is Trimble Locate2Protect ready for easy and effective tracking.
Featuring dual-face, full-size color touchscreen display, the XF series is able to produce crisp and bright images which reduces eye fatigue. This total station comes with an IP66 protection rating which makes the device dustproof and water resistant. With its lightweight and compact design, the XF total station is easy to handle, store and transport.
Features for the Nikon XF Series Reflectorless Total Station
Choice of 4 accuracies
Optional laser or optical plummet
Reflectorless range up to 2,600 feet
Range up to 16,404 feet with a single prism
512 MB RAM & 4GB flash memory
Integrated long-range Class 1 Bluetooth
RS-232C with 2 USB ports
30x magnification
PIN security
Autofocus
Trimble Locate2Protect ready
Dual-axis compensation
Liquid-electric detection
Crisp, bright images
Powerful onboard software – Survey Basic, Survey Pro or Layout Pro
Dual-face, full-size color touchscreen display
IP66 dustproof and water resistant
Lightweight and compact
General
|
|
Weight | 9.5 lbs (4.3 kg) |
Dimensions | 8.1″ L x 6.7″ W x 12.5″ H (20.57 cm x 17.02 cm x 31.75 cm) |
Warranty | 2-year |
Protection Class | IP66 dustproof and water jet resistant |
Tripod Thread | 5/8-11 |
Auto Shut Off | No |
Internal Memory | 512 MB RAM, 4 GB flash memory |
Software | Survey Basic, Survey Pro, and Layout Pro |
Tribrach | No |
Auto-Tracking Speed | No |
Guide Light | No |
Angle Measurement
|
|
Measuring Method/Reading System | Absolute encoder |
Detection Method | No |
Minimum Reading | N/A |
Accuracy | 1 second (HNA40100); 2 second (HNA40200, HNA40203); 3 second (HNA40300, HNA40303); 5 second (HNA40500, HNA40503) |
Diameter of Circle | 2.4-inch (60.96 mm) |
Display Method | No |
Distance Measurement
|
|
Unit of Measure (distance display) | m/ft |
EDM Accuracy (Precision) | ±(2+2 ppm x D) mm |
Minimum Reading | No |
Tilt Sensor/Compensator
|
|
Range | ±3′ |
Type | Dual-axis |
Method | Liquid-electric detection |
Setting Accuracy | No |
Battery/Power
|
|
Power Source | 2 x Internal Li-ion battery |
Battery Life | Up to 14 hours (continuos angle-only measurement); up to 12 hours (distance and angle measurement every 30 seconds with autofocus); up to 7 hours (continuous distance and angle measurement) |
Battery Life Alert | No |
Voltage | 3.6-volt |
Optical Plummet
|
|
Image | Erect |
Magnification | 30x |
Field of View | 1°25′ |
Focus Range | No |
Level
|
|
Plate/Tubular Bubble Vial | No |
Circular Bubble Vial | 10 minutes (2 mm) |
Electronic Level | No |
Telescope
|
|
Length of Tube | 4.9 in (124.46 mm) |
Image | Erect |
Diameter of Objective Lens (Aperture) | 1.77 in (45 mm) |
Magnification | 30x |
Field of View | 1°25′ |
Resolving Power | 3″ |
Minimum Focus Distance | 4.9 ft. (1.5 m) |
Ratio of Stadia Lines | No |
Sight Distance Precision/Focus Range | No |
Reticle Illumination | No |
Reflectorless | Yes |
Quick Sights (Rough Sights) | No |
Display and Keypad
|
|
Type | Colored LCD display |
Sides | Dual |
Keys | No |
Touchscreen | Yes |
Backlight | Yes |
Pixels | 640 x 480 pixels |
Temperature
|
|
Operating | -4°F to 122°F (-20°C to 50°C) |
Storage | -22°F to 140°F (-25°C to 60°C) |
Applications
|
|
Surveying and Construction | Yes |
Mapping and GIS (geographic information systems) | Yes |
Utilities | Yes |
Environment Studies | Yes |
Geomarking | Yes |
Archaeology | Yes |
Accident Reconstruction | Yes |
Measurement Range (under fair weather conditions)
|
|
Single Prism | Up to 4.9 feet to 16,404 feet (1.5 m to 5,000 m) |
Triple Prism | No |
No Prism | Up to 2,625 feet (800 m) |
Mini Prism | No |
Reflective Tape | No |
Reflector Sheet | Up to 4.9 feet to 984 feet (1.5 m to 300 m) |
Cat Eye/Flat Prism | No |
360 Degree Prism | No |
Functions
|
|
Coordinate Measurement Point | Yes |
Angle and Distance Stake Out | Yes |
Stake Out Line | Yes |
Offsets | Yes |
Missing Line | Yes |
Remote Elevation | Yes |
Resection | Yes |
Area Calculation | Yes |
Real-Time Video Imaging | No |
Measurement Time
|
|
Fine | N/A |
Rapid | N/A |
Tracking | N/A |
Laser Plummet
|
|
Accuracy | No |
Class | Class 2 |
Wavelength | No |
Laser Pointer
|
|
Class | No |
Accuracy | No |
Reflectorless range | No |
Wavelength | No |
Range to reflective tape | No |
Range to glass prism | No |
Interface
|
|
Bluetooth | Bluetooth Class 1 |
USB | 2 (host and client) |
Pin Port | RS-232C |
Operating System | No |
RC-PR5 Remote Control System
|
|
Operating Range | N/A |
Measuring Time | N/A |
Auto-pointing
|
|
One AP Prism | No |
Reflective Sheet | No |
360 Degree Prism | No |
Mini Prism | No |